Mendota Trojans
Mendota Township High School
Girls Sophomore Volleyball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Amanda Barrett | DS | So |
|
3 | Teghan Tillman | OH | So |
|
4 | Kya Delao | S | Fr |
|
5 | Sara Reasor | DS | So |
|
6 | Lauren Martin | L | Fr |
|
7 | Madi Mikolasek | DS | So |
|
8 | Lindsay Harper | DS | So |
|
10 | Marlie Boelk | OH | So |
|
11 | Mary DeFore | DS | So |
|
12 | Amelia Bromenschenkel | DS/OH | So |
|
13 | Felicia Arteaga | OH | So |
|
14 | Grace Leifheit | S | So |
|
16 | Mireya Gonzalez | OH | So |
|
17 | Izabella Nanez | OH | So |
|
18 | Kylie Plock | OH | So |
|
20 | Delaney Tooley | MH | So |
|
https://mendotatownshipathletics.com