Mendota Trojans

Mendota Township High School

Boys Freshman Basketball


Roster

Number Name Position Year Height Weight
51 Jose Belmonte G 2023 5'4"
32 Anthony Childs G 2023 5'8"
5 Johnathan Cortez G 2023 5'4"
4 Drake Dennis G 2023 5'1"
1 Isaac Guzman G 2023 5'5"
23 Albert Harris G/F 2023 5'6"
14 Jacob Kelley F 2023 5'11"
21 Landon Kreiser F 2023 5'9"
3 Braden McPheeters G 2023 5'8"
12 Jesus Orozco F 2023 5'8"
10 Ricky Orozco G/F 2023 5'7"
22 Angelo Quintana F 2023 6'0"
25 Jose Rocha F 2023 6'1"
11 Nathan Ruiz G/F 2023 5'9"
31 Dominik Stamberger G 2023 5'6"
13 Ryne Strouss G 2023 5'11"
20 Jasiel Watson G 2023 5'7"
30 Dylan Zimmerman G 2023 5'4"
52 Garret Zinke G 2023 5'5"
* Denotes Captain | # Denotes Manager

Logo for Mendota Trojans Logo for Mendota Trojans MENDOTA TROJANS MENDOTA TROJANS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://mendotatownshipathletics.com