Mendota Trojans
Mendota Township High School
Boys Sophomore Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Keegan Beetz | 2026 | ||||
Jonas Fitzgerald | 2026 | ||||
DANE HINER | 2025 | ||||
Reese Lane | 2026 | ||||
BRANDON LEADLEY | 2025 | ||||
William Musanovic | 2026 | ||||
Brennan Northcutt | 2026 | ||||
Tayven Orozco | 2026 | ||||
Brady Schultz | 2026 | ||||
Angil Serrano | 2025 | ||||
Joshua Shakespeare | 2026 | ||||
Aden Tillman | 2026 | ||||
Rhett Watson | 2025 | ||||
Austin Welch | 2026 |
https://mendotatownshipathletics.com