Mendota Trojans
Mendota Township High School
Boys Sophomore Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Ryne Strouss | WR/QB/DB | Fr |
|
4 | Gavin Huffaker | WR/DB | So |
|
5 | Breydan Boelk | WR/DB | Fr |
|
9 | Garrett Zinke | QB/DB | Fr |
|
10 | Ted Langraf | QB/DB | So |
|
10 | Uzi Angulo | RB/DL | So |
|
13 | Mario Rucker | WR/DB | Fr |
|
20 | Kevin Swope | RB/LB | Fr |
|
22 | Damien Magallanes | WR/DB | So |
|
24 | Elian Quijas | WR/DB | So |
|
25 | Anthony Childs | RB/DB | Fr |
|
28 | Tony Wright | WR/DL | Fr |
|
30 | Anthony Bustos | WR/DB | So |
|
33 | Emilio Perez | WR/DB | So |
|
35 | John Gonzalez | TE/QB/LB | So |
|
38 | Abrahm Guerra | WR/DB | So |
|
44 | Moises Carlos | TE/DL | Fr |
|
45 | JP Belmonte | RB/LB | Fr |
|
45 | Matt Miller | WR/DB | Fr |
|
53 | Christian Tellez | OL/LB | So |
|
55 | Luke Jackson | OL/DL | So |
|
56 | Alfaro Diego | OL/DL | Fr |
|
58 | Charles Heiting | OL/DL | Fr |
|
59 | Nick Trump | OL/DL | So |
|
65 | Logan West | OL/DL | Fr |
|
68 | Neal Linden | OL/DL | Fr |
|
70 | Parker Guelde | OL/DL | So |
|
75 | Andy Rivera | OL/DL | So |
|
77 | Jose Rocha | OL/DL | So |
|
78 | Kyler Flori | OL/DL | So |
|
81 | Abe Rodriguez | TE/LB | So |
|
82 | Logan Muller | TE/LB | Fr |
|
84 | Omar Gonzalez | TE/LB | So |
|
85 | Isaac Smith | WR/DB | Fr |
|
https://mendotatownshipathletics.com