Mendota Trojans
Mendota Township High School
Boys Sophomore Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | Josue Arteaga | G/F | 2022 | 5'10" | |
40 | Aaron Avila | F | 2022 | 5'8" | |
24 | Jesus Bakr | G | 2021 | 5'9" | |
10 | Krew Bond | G | 2023 | 5'8" | |
45 | Sean Figueroa | F | 2022 | 5'10" | |
20 | Charles Kaufman | G | 2021 | 5'8" | |
15 | Ted Landgraf | G/F | 2022 | 5'8" | |
14 | Damien Magallanes | G/F | 2022 | 5'8" | |
12 | Emilio Perez | G | 2022 | 5'9" | |
21 | Rafael Romero | F | 2023 | 6'3" | |
43 | Nicolas Rosales | f | 2021 | 5'11" |
https://mendotatownshipathletics.com