Mendota Trojans
Mendota Township High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Damian Magallanes | WR/DB | So |
|
2 | Cody Jenner | RB/DB | Jr |
|
3 | Emilio Perez | WR/DB | So |
|
4 | Jayger Thorne | WR/DB | Sr |
|
5 | Tim Miller | WR/DB | Sr |
|
6 | Andres Castaneda | WR/DB | Jr |
|
7 | Ted Langraf | QB | So |
|
9 | John Gonzalez | TE/LB | So |
|
10 | Uzi Angulo | RB/DL | So |
|
11 | Cole Stremlau | RB/LB | Sr |
|
12 | Elian Quijas | WR/DB | So |
|
13 | Brayden Northcutt | TE/DB | Sr |
|
14 | Anthony Bustos | WR/DB | So |
|
15 | Abrahm Guerra | WR/DB | So |
|
20 | Chris Sandoval | TE/LB | Sr |
|
21 | Gavin Huffaker | WR/DB | So |
|
30/54 | Damian Hampton | TE/DL | Sr |
|
50 | Christian Dean | OL/DL | Jr |
|
51 | Nick Trump | TE/DL | So |
|
52 | Christian Tellez | OL/LB | So |
|
53 | Luke Jackson | OL/DL | So |
|
54 | Jae'Shaun Hughes | OL/LB | Sr |
|
55/80 | Omar Gonzalez | TE/DL | So |
|
58 | Parker Guelde | OL/DL | So |
|
59 | Kyler Flori | OL/DL | So |
|
62 | Josh Sanchez | OL/DL | Sr |
|
64 | Gustavo Salinas | OL/DL | Sr |
|
70 | Mauricio Escatel | OL/DL | Sr |
|
75 | Andy Rivera | OL/DL | So |
|
81 | Abel Rodriguez | TE/LB | So |
|
88 | Peyton Milus | TE/DL | Sr |
|
https://mendotatownshipathletics.com