Mendota Trojans
Mendota Township High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Eddie Sandoval | DB | Sr |
|
3 | Gavin Glazebrook | QB | Jr |
|
4 | Jayger Thorne | DB | Jr |
|
5 | Andrew Engel | DB | Sr |
|
6 | Gustavo Hernandez | DB | Sr |
|
7 | Mason DeFore | DB | Sr |
|
8 | Johnny Godina | LB | Jr |
|
10 | Edwin Angulo | RB/LB | Sr |
|
11 | Cole Stremlau | HB/LB | Jr |
|
13 | Brayden Northcutt | DB | Jr |
|
15 | Roberto Arrellano | DB | Jr |
|
20 | Chris Sandoval | WR/DB | Jr |
|
21 | Parker Manning | DB | Jr |
|
30 | Gabe Guzman | DB | Jr |
|
50 | Breyden Lindenmeyer | OL/DL | Sr |
|
59 | Preston Lewis | OL/LB | Sr |
|
60 | Quentin Bailey | OL/DL | Jr |
|
61 | Octavio Rocha | OL/DL | Sr |
|
62 | Josh Sanchez | OL/DL | Jr |
|
63 | Raul Gonzalez | OL/DL | Sr |
|
70 | Peyton Milus | OL/DL | Jr |
|
76 | Gustavo Salinas | OL/DL | Jr |
|
81 | Mauricio Escatel | WR/DB | Jr |
|
88 | Quinci Bailey | TE/DL | Jr |
|
https://mendotatownshipathletics.com