Skip to Main Content

Mendota Trojans

Mendota Township High School

Menu

Mendota Trojans

Mendota Township High School

Mendota Trojans

Mendota Township High School

Roster.

Number Name Position Year Height Weight
10 Owen Aughenbaugh G 2024 5'10"
5 Jace Baird G 2024 6'0"
12 Logan Dewey F 2024 6'1"
34 Dane Doyle 2026 6'2"
2 Isaac Guzman G 2023 5'11"
23 Cameron Kelly G 2025 5'10"
24 Mason Koch F 2024 6'0"
11 IZAIAH NANEZ G/F 2024 6'2"
44 Jose Rocha C 2023 6'6"
3 Rafael Romero F 2023 6'4"
32 Luca Seibert F 2024 6'5"
4 Dominik Stamberger F 2023 6'0"
22 Ryan Stevenson F 2024 5'10"
1 Cale Strouss G 2024 5'8"
13 Ryne Strouss F 2023 6'0"
33 Aden Tillman 2026 6'0"
* Denotes Captain | # Denotes Manager

https://mendotatownshipathletics.com