Skip to Main Content

Mendota Trojans

Mendota Township High School

Menu

Mendota Trojans

Mendota Township High School

Mendota Trojans

Mendota Township High School

Roster.

Number Name Position Year Height Weight
10 Josue Arteaga 2022 5'10"
1 Krew Bond 2023 5'9"
44 Sean Figueroa 2022 6'0"
5 Ted Landgraf 2022 5'8"
2 Damien Magallanes 2022 5'10"
12 Izaiah NaƱez 2024 6'0"
14 Ricky Orozco 2023 5'6"
4 Emilio Perez 2022 5'8"
3 Rafael Romero 2023 6'3"
45 Nicolas Rosales 2021 6'0"
24 Sergio Sandoval 2022 6'1"
11 Trent Stamberger 2021 6'4"
13 Ryne Strouss 2023 5'10"
* Denotes Captain | # Denotes Manager

https://mendotatownshipathletics.com