Skip to Main Content

Mendota Trojans

Mendota Township High School

Menu

Mendota Trojans

Mendota Township High School

Mendota Trojans

Mendota Township High School

Roster.

Number Name Position Year Height Weight
14 Josue Arteaga F 2022 5'10"
35 Kody Becket F 2021 6'2"
15 Krew Bond G 2023 5'8"
33 Lizzie Bresley F 2022 6'3"
3 Clay Buffington G 2023 6'0"
10 Sam Christman G 2024 5'8"
1 Nataliya Durbin G 2024 5'8"
2 Linnea Escatel G 2024 5'11"
13 Mateo Escatel G 2021 5'8"
4 Marah Figueroa G 2024 5'7"
44 Alexis Finley F 2023 6'2"
5 Ethan Hanaman F 2022 5'11"
12 Emilio Perez G 2022 5'9"
45 Rafael Romero F 2023 6'3"
24 Trent Stamberger G 2021 6'2"
11 Alex Stremlau G 2022 6'2"
* Denotes Captain | # Denotes Manager

https://mendotatownshipathletics.com