Mendota Trojans
Mendota Township High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | KREW BOND | P/IF | 2023 | ||
8 | JUAN DELAO | P/OF | 2023 | ||
5 | DRAKE DENNIS | P/IF | 2023 | ||
9 | CAYDEN ESCATEL | P | 2023 | ||
30 | LANDON KREISER | P/IF | 2023 | ||
7 | TED LANDGRAF | P/OF | 2022 | ||
21 | BRADEN MCPHEETERS | IF | 2023 | ||
12 | IZAIAH NANEZ | P/IF/OF | 2024 | ||
3 | EMILIO PEREZ | OF | 2022 | ||
14 | JUSTIN RANDOLPH | P/OF/C | 2024 | ||
45 | ANDY RIVERA | OF | 2022 | ||
4 | DOMINIK STAMBERGER | P/IF | 2023 | ||
15 | Cale Strouss | OF/C | 2024 | ||
17 | Ryne Strouss | IF | 2023 | ||
11 | JASIEL WATSON | OF | 2023 |
https://mendotatownshipathletics.com